AP AUCE (Visakhapatna M) EAPCET closing ranks
State: Andhra Pradesh · College code: AUCE · District: VISAKHAPATNAM · Place: Visakhapatna M · Branches (2022): 11 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| BIO — BIO | Boys | 169,131 | 169,131 | 173,554 |
| Girls | 169,131 | 169,131 | 173,554 | |
| CHE — CHE | Boys | 29,172 | 49,517 | 117,421 |
| Girls | 39,390 | 88,427 | 117,421 | |
| CIV — CIV | Boys | 32,337 | 38,400 | 32,337 |
| Girls | 32,337 | 38,400 | 32,337 | |
| CSE — CSE | Boys | 3,987 | 5,880 | 3,987 |
| Girls | 4,348 | 5,880 | 4,348 | |
| ECE — ECE | Boys | 9,143 | 16,737 | 9,143 |
| Girls | 9,143 | 16,737 | 9,143 | |
| EEE — EEE | Boys | 15,685 | 44,744 | 15,685 |
| Girls | 15,685 | 70,361 | 15,685 | |
| GIN — GIN | Boys | 25,705 | 117,568 | 124,659 |
| Girls | 90,018 | 117,568 | 124,659 | |
| IST — IST | Boys | 33,573 | 55,554 | 44,222 |
| Girls | 33,573 | 55,554 | 52,799 | |
| MEC — MEC | Boys | 16,706 | 38,560 | 93,224 |
| Girls | 26,358 | 61,962 | 93,224 | |
| MET — MET | Boys | 18,738 | 130,845 | 61,458 |
| Girls | 18,738 | 161,284 | 61,458 | |
| NAM — NAM | Boys | 32,203 | 47,783 | 120,225 |
| Girls | 57,367 | 57,367 | 120,225 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 15 | 20 | 22 | Trend |
|---|---|---|---|---|---|
| BIO — BIO | 14,231 | 8,632 | · | 169,131 | ▼ easing |
| CEE — CIVIL ENVIRONMENTAL ENGINEERING | 5,291 | 3,712 | · | · | ▲ harder |
| CER — CER | 11,727 | 5,574 | 13,984 | · | ▼ easing |
| CHE — CHE | 4,710 | 4,635 | 6,123 | 29,172 | ▼ easing |
| CIV — CIV | 1,702 | 1,841 | 5,871 | 32,337 | ▼ easing |
| CPE — CHEMICAL PETRO ENGINEERING | 5,031 | 3,773 | · | · | ▲ harder |
| CSE — CSE | 995 | 1,229 | 1,360 | 3,987 | ▼ easing |
| ECE — ECE | 527 | 951 | 1,885 | 9,143 | ▼ easing |
| EEE — EEE | 910 | 1,761 | 3,313 | 15,685 | ▼ easing |
| GIN — GIN | 9,529 | 7,651 | 12,850 | 25,705 | ▼ easing |
| IST — IST | 3,331 | 3,758 | 8,490 | 33,573 | ▼ easing |
| MEC — MEC | 1,009 | 1,015 | 3,966 | 16,706 | ▼ easing |
| MET — MET | 6,709 | 5,824 | 9,357 | 18,738 | ▼ easing |
| NAM — NAM | 3,302 | 5,383 | 7,465 | 32,203 | ▼ easing |
| PCE — PCE | · | · | 5,891 | · | — |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).