AP AURH (Hanamkonda) EAPCET closing ranks
State: Andhra Pradesh · College code: AURH · District: WARANGAL · Place: Hanamkonda · Branches (2012): 5 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
Sign in free to save your scores + get your shareable report card.Sign in
2012 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | My list |
|---|---|---|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | + List | Boys | 202,062 | 202,062 | 202,062 | 202,062 | 202,062 | 202,062 | 203,447 | 202,062 |
| Girls | 202,062 | 202,062 | 202,062 | 202,062 | 202,062 | 202,062 | 203,447 | 202,062 | ||
| CSE — COMPUTER SCIENCE AND ENGINEERING | + List | Boys | 195,482 | 195,482 | 195,482 | 195,482 | 195,482 | 195,482 | 195,482 | 195,482 |
| Girls | 195,482 | 195,482 | 195,482 | 195,482 | 195,482 | 195,482 | 195,482 | 195,482 | ||
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | + List | Boys | 179,140 | 179,140 | 179,140 | 179,140 | 179,140 | 179,140 | 189,708 | 179,140 |
| Girls | 179,140 | 179,140 | 179,140 | 179,140 | 179,140 | 179,140 | 189,708 | 179,140 | ||
| ECE — ELECTRONICS AND COMMUNICATION ENGIN | + List | Boys | 197,296 | 197,296 | 197,296 | 197,296 | 197,296 | 197,296 | 197,641 | 198,460 |
| Girls | 197,296 | 197,296 | 197,296 | 197,296 | 197,296 | 197,296 | 197,641 | 198,460 | ||
| MEC — MECHANICAL ENGINEERING | + List | Boys | 131,757 | 185,740 | 193,569 | 131,757 | 131,757 | 176,524 | 207,121 | 185,110 |
| Girls | 185,949 | 185,949 | 193,569 | 185,949 | 185,949 | 185,949 | 207,121 | 206,171 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | Trend |
|---|---|---|
| CIV — CIVIL ENGINEERING | 202,062 | — |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 195,482 | — |
| ECE — ELECTRONICS AND COMMUNICATION ENGIN | 197,296 | — |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | 179,140 | — |
| MEC — MECHANICAL ENGINEERING | 131,757 | — |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).