AP BCTW (Kadapa) EAPCET closing ranks
State: Andhra Pradesh · College code: BCTW · District: KADAPA · Place: Kadapa · Branches (2015): 3 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2015 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-D | BC-E | SC | ST |
|---|---|---|---|---|---|---|---|---|
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | — | — | — | — | — | — | — |
| Girls | 132,402 | 132,402 | 132,402 | 132,402 | 132,402 | 132,402 | 132,402 | |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | Boys | — | — | — | — | — | — | — |
| Girls | 125,493 | 125,493 | 125,493 | 125,493 | 125,493 | 125,493 | 125,493 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGIN | Boys | — | — | — | — | — | — | — |
| Girls | 131,814 | 131,814 | 131,814 | 131,814 | 131,814 | 131,814 | 131,814 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | Trend |
|---|
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).