AP BEMA (Adoni) EAPCET closing ranks
State: Andhra Pradesh · College code: BEMA · District: KURNOOL · Place: Adoni · Branches (2022): 5 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| CIV — CIV | Boys | 157,510 | 157,510 | 160,277 |
| Girls | 157,510 | 157,510 | 160,277 | |
| CSE — CSE | Boys | 153,502 | 173,222 | 153,502 |
| Girls | 153,502 | 173,222 | 156,935 | |
| ECE — ECE | Boys | 154,491 | 154,491 | 154,491 |
| Girls | 154,491 | 172,141 | 154,491 | |
| EEE — EEE | Boys | 100,327 | 100,327 | 100,327 |
| Girls | 100,327 | 100,327 | 100,327 | |
| MEC — MEC | Boys | 155,749 | 155,749 | 155,749 |
| Girls | 155,749 | 155,749 | 155,749 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 15 | 20 | 22 | Trend |
|---|---|---|---|---|---|
| CIV — CIV | 187,236 | 129,877 | 93,491 | 157,510 | ▲ harder |
| CSE — CSE | 117,770 | 131,876 | 114,439 | 153,502 | ▼ easing |
| ECE — ECE | 167,525 | 120,444 | 121,401 | 154,491 | steady |
| EEE — EEE | 179,305 | 132,091 | · | 100,327 | ▲ harder |
| MEC — MEC | · | 132,471 | 92,401 | 155,749 | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).