AP CITY (Guntur) EAPCET closing ranks
State: Andhra Pradesh · College code: CITY · District: GUNTUR · Place: Guntur · Branches (2022): 7 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| AIM — AIM | Boys | 104,146 | 121,253 | 104,146 |
| Girls | 126,126 | 126,126 | 126,126 | |
| CAI — CAI | Boys | 129,624 | 153,398 | 129,624 |
| Girls | 142,608 | 153,398 | 142,608 | |
| CIV — CIV | Boys | 169,131 | 172,239 | 173,554 |
| Girls | 169,131 | 172,239 | 173,554 | |
| CSC — CSC | Boys | 114,961 | 125,715 | 114,961 |
| Girls | 154,876 | 154,876 | 154,876 | |
| CSD — CSD | Boys | 115,893 | 172,502 | 171,391 |
| Girls | 115,893 | 172,646 | 171,391 | |
| CSE — CSE | Boys | 60,103 | 171,144 | 169,605 |
| Girls | 62,609 | 171,144 | 172,298 | |
| ECE — ECE | Boys | 129,409 | 141,097 | 130,906 |
| Girls | 129,409 | 172,618 | 130,906 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 15 | 20 | 22 | Trend |
|---|---|---|---|---|---|
| AIM — AIM | · | · | · | 104,146 | — |
| CAI — CAI | · | · | 87,414 | 129,624 | ▼ easing |
| CIV — CIV | 180,061 | 122,012 | 102,330 | 169,131 | steady |
| CSC — CSC | · | · | 101,010 | 114,961 | ▼ easing |
| CSD — CSD | · | · | 92,331 | 115,893 | ▼ easing |
| CSE — CSE | 186,362 | 89,194 | 63,092 | 60,103 | ▲ harder |
| ECE — ECE | 200,347 | 117,488 | 80,043 | 129,409 | ▲ harder |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | 157,663 | 131,586 | · | · | ▲ harder |
| MEC — MEC | 185,706 | 128,751 | 108,308 | · | ▲ harder |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).