AP DBIT (Guntur) EAPCET closing ranks
State: Andhra Pradesh · College code: DBIT · District: GUNTUR · Place: Guntur · Branches (2012): 4 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
Sign in free to save your scores + get your shareable report card.Sign in
2012 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | My list |
|---|---|---|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | + List | Boys | 169,396 | 169,396 | 169,396 | 169,396 | 169,396 | 169,396 | 202,853 | 169,396 |
| Girls | 199,053 | 199,053 | 199,053 | 199,053 | 199,053 | 199,053 | 202,853 | 199,053 | ||
| CSE — COMPUTER SCIENCE AND ENGINEERING | + List | Boys | 207,469 | 207,469 | 207,469 | 207,469 | 207,469 | 207,469 | 207,469 | 207,469 |
| Girls | 207,469 | 207,469 | 207,469 | 207,469 | 207,469 | 207,469 | 207,469 | 207,469 | ||
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | + List | Boys | 207,385 | 207,385 | 207,385 | 207,385 | 207,385 | 207,385 | 207,385 | 207,385 |
| Girls | 207,385 | 207,385 | 207,385 | 207,385 | 207,385 | 207,385 | 207,385 | 207,385 | ||
| ECE — ELECTRONICS AND COMMUNICATION ENGIN | + List | Boys | 143,371 | 143,371 | 143,371 | 143,371 | 143,371 | 143,371 | 145,384 | 143,371 |
| Girls | 204,193 | 204,193 | 204,193 | 204,193 | 204,193 | 204,193 | 204,193 | 204,193 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | Trend |
|---|---|---|
| CIV — CIVIL ENGINEERING | 169,396 | — |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 207,469 | — |
| ECE — ELECTRONICS AND COMMUNICATION ENGIN | 143,371 | — |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | 207,385 | — |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).