AP EVMN (Narsaraopet) EAPCET closing ranks
State: Andhra Pradesh · College code: EVMN · District: GUNTUR · Place: Narsaraopet · Branches (2012): 5 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
Sign in free to save your scores + get your shareable report card.Sign in
2012 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | My list |
|---|---|---|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | + List | Boys | 145,986 | 202,425 | 145,986 | 145,986 | 145,986 | 145,986 | 195,636 | 188,038 |
| Girls | 169,536 | 202,425 | 169,536 | 169,536 | 169,536 | 169,536 | 195,636 | 188,038 | ||
| CSE — COMPUTER SCIENCE AND ENGINEERING | + List | Boys | 197,908 | 197,908 | 197,908 | 197,908 | 197,908 | 197,908 | 197,908 | 197,908 |
| Girls | 199,885 | 199,885 | 199,885 | 199,885 | 199,885 | 199,885 | 199,885 | 199,885 | ||
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | + List | Boys | 160,340 | 160,340 | 160,340 | 160,340 | 160,340 | 160,340 | 160,340 | 160,340 |
| Girls | 181,377 | 181,377 | 181,377 | 181,377 | 181,377 | 181,377 | 181,377 | 181,377 | ||
| ECE — ELECTRONICS AND COMMUNICATION ENGIN | + List | Boys | 176,403 | 176,403 | 176,403 | 176,403 | 176,403 | 179,138 | 176,403 | 188,708 |
| Girls | 184,891 | 184,891 | 184,891 | 184,891 | 184,891 | 184,891 | 184,891 | 188,708 | ||
| MEC — MECHANICAL ENGINEERING | + List | Boys | 198,148 | 198,148 | 198,148 | 198,148 | 198,148 | 198,148 | 198,148 | 198,148 |
| Girls | 198,148 | 198,148 | 198,148 | 198,148 | 198,148 | 198,148 | 198,148 | 198,148 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | Trend |
|---|---|---|
| CIV — CIVIL ENGINEERING | 145,986 | — |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 197,908 | — |
| ECE — ELECTRONICS AND COMMUNICATION ENGIN | 176,403 | — |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | 160,340 | — |
| MEC — MECHANICAL ENGINEERING | 198,148 | — |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).