AP GATE (Gooty) EAPCET closing ranks
State: Andhra Pradesh · College code: GATE · District: ANANTAPUR · Place: Gooty · Branches (2022): 8 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| CAI — CAI | Boys | 128,178 | 172,096 | 128,178 |
| Girls | 128,178 | 172,096 | 171,615 | |
| CIV — CIV | Boys | 169,131 | 169,131 | 169,131 |
| Girls | 169,163 | 169,163 | 169,163 | |
| CSC — CSC | Boys | 104,062 | 170,434 | 104,062 |
| Girls | 104,062 | 172,065 | 104,062 | |
| CSD — CSD | Boys | 76,129 | 161,342 | 80,756 |
| Girls | 76,129 | 161,342 | 87,646 | |
| CSE — CSE | Boys | 48,745 | 129,441 | 128,464 |
| Girls | 48,745 | 156,972 | 128,464 | |
| ECE — ECE | Boys | 88,466 | 171,020 | 129,572 |
| Girls | 101,284 | 171,093 | 129,572 | |
| EEE — EEE | Boys | 163,226 | 173,209 | 163,226 |
| Girls | 163,226 | 173,209 | 163,226 | |
| MEC — MEC | Boys | 169,131 | 173,540 | 169,131 |
| Girls | 169,163 | 173,558 | 169,163 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 15 | 20 | 22 | Trend |
|---|---|---|---|---|---|
| CAI — CAI | · | · | 64,497 | 128,178 | ▼ easing |
| CIV — CIV | 65,615 | 116,245 | 93,451 | 169,131 | ▼ easing |
| CSC — CSC | · | · | · | 104,062 | — |
| CSD — CSD | · | · | 113,912 | 76,129 | ▲ harder |
| CSE — CSE | 111,032 | 91,298 | 44,604 | 48,745 | ▲ harder |
| ECE — ECE | 48,123 | 91,528 | 75,594 | 88,466 | ▼ easing |
| EEE — EEE | 70,621 | 121,561 | 94,503 | 163,226 | ▼ easing |
| INF — INFORMATION TECHNOLOGY | 195,766 | · | · | · | — |
| MEC — MEC | 56,235 | 110,310 | 73,248 | 169,131 | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).