AP QISE (Ongole) EAPCET closing ranks
State: Andhra Pradesh · College code: QISE · District: PRAKASAM · Place: Ongole · Branches (2022): 14 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| AI — AI | Boys | 67,692 | 155,128 | 156,144 |
| Girls | 67,692 | 155,128 | 156,144 | |
| AID — AID | Boys | 68,652 | 170,723 | 72,067 |
| Girls | 74,000 | 170,723 | 153,543 | |
| CIC — CIC | Boys | 72,130 | 102,953 | 77,909 |
| Girls | 81,469 | 138,345 | 81,469 | |
| CIT — CIT | Boys | 78,773 | 172,756 | 78,773 |
| Girls | 85,514 | 172,756 | 85,514 | |
| CIV — CIV | Boys | 108,291 | 156,333 | 159,481 |
| Girls | 167,628 | 167,769 | 167,628 | |
| CSD — CSD | Boys | 57,429 | 159,037 | 169,602 |
| Girls | 57,429 | 159,037 | 169,602 | |
| CSE — CSE | Boys | 49,064 | 138,969 | 172,829 |
| Girls | 49,672 | 141,003 | 172,829 | |
| CSEB — CSEB | Boys | 84,374 | 89,009 | 126,692 |
| Girls | 89,594 | 90,158 | 126,692 | |
| CSM — CSM | Boys | 38,272 | 172,688 | 173,165 |
| Girls | 58,960 | 172,688 | 173,312 | |
| ECE — ECE | Boys | 99,184 | 172,482 | 168,976 |
| Girls | 111,411 | 173,307 | 170,273 | |
| EEE — EEE | Boys | 165,117 | 170,229 | 165,117 |
| Girls | 165,117 | 173,052 | 165,117 | |
| EVT — EVT | Boys | 135,882 | 135,882 | 135,882 |
| Girls | 135,882 | 135,882 | 135,882 | |
| INF — INF | Boys | 84,400 | 173,127 | 143,940 |
| Girls | 84,400 | 173,127 | 143,940 | |
| MEC — MEC | Boys | 103,811 | 165,021 | 103,811 |
| Girls | 157,855 | 165,021 | 157,855 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 15 | 20 | 22 | Trend |
|---|---|---|---|---|---|
| AI — AI | · | · | · | 67,692 | — |
| AID — AID | · | · | · | 68,652 | — |
| CIC — CIC | · | · | · | 72,130 | — |
| CIT — CIT | · | · | · | 78,773 | — |
| CIV — CIV | · | 40,417 | 90,468 | 108,291 | ▼ easing |
| CSB — CSB | · | · | 65,402 | · | — |
| CSD — CSD | · | · | 48,000 | 57,429 | ▼ easing |
| CSE — CSE | 119,584 | 56,723 | 42,395 | 49,064 | ▲ harder |
| CSEB — CSEB | · | · | · | 84,374 | — |
| CSM — CSM | · | · | · | 38,272 | — |
| ECE — ECE | 35,448 | 48,674 | 61,579 | 99,184 | ▼ easing |
| EEE — EEE | 134,249 | 131,584 | 95,178 | 165,117 | ▼ easing |
| EVT — EVT | · | · | · | 135,882 | — |
| INF — INF | 204,621 | 91,488 | 59,187 | 84,400 | ▲ harder |
| MEC — MEC | 64,647 | 120,404 | 120,889 | 103,811 | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).