AP SDTN (Puttur) EAPCET closing ranks
State: Andhra Pradesh · College code: SDTN · District: CHITTOOR · Place: Puttur · Branches (2022): 12 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| AGR — AGR | Boys | 145,493 | 145,493 | 145,493 |
| Girls | 153,720 | 173,534 | 153,720 | |
| CAD — CAD | Boys | 68,156 | 166,661 | 140,896 |
| Girls | 79,091 | 166,661 | 140,896 | |
| CAI — CAI | Boys | 46,976 | 172,476 | 79,304 |
| Girls | 66,302 | 172,476 | 79,304 | |
| CCC — CCC | Boys | 123,392 | 134,928 | 123,392 |
| Girls | 123,392 | 134,928 | 139,992 | |
| CIC — CIC | Boys | 84,211 | 93,082 | 90,508 |
| Girls | 90,208 | 155,652 | 90,508 | |
| CIT — CIT | Boys | 65,996 | 162,166 | 71,990 |
| Girls | 79,783 | 168,012 | 82,089 | |
| CIV — CIV | Boys | 146,239 | 151,106 | 146,239 |
| Girls | 146,239 | 151,106 | 146,239 | |
| CSE — CSE | Boys | 33,245 | 68,049 | 105,346 |
| Girls | 33,245 | 107,206 | 128,372 | |
| CSM — CSM | Boys | 52,028 | 171,911 | 119,177 |
| Girls | 53,032 | 171,911 | 119,177 | |
| ECE — ECE | Boys | 71,520 | 171,681 | 173,141 |
| Girls | 71,520 | 173,337 | 173,141 | |
| EEE — EEE | Boys | 136,071 | 150,410 | 159,987 |
| Girls | 139,096 | 150,410 | 171,024 | |
| MEC — MEC | Boys | 143,061 | 172,510 | 162,364 |
| Girls | 147,148 | 172,510 | 162,364 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 15 | 20 | 22 | Trend |
|---|---|---|---|---|---|
| AGR — AGR | · | · | 119,407 | 145,493 | ▼ easing |
| CAD — CAD | · | · | · | 68,156 | — |
| CAI — CAI | · | · | · | 46,976 | — |
| CCC — CCC | · | · | · | 123,392 | — |
| CIC — CIC | · | · | 67,949 | 84,211 | ▼ easing |
| CIT — CIT | · | · | 73,162 | 65,996 | steady |
| CIV — CIV | 38,665 | 131,703 | 110,362 | 146,239 | ▼ easing |
| CSE — CSE | 59,325 | 121,946 | 32,755 | 33,245 | ▲ harder |
| CSM — CSM | · | · | 43,007 | 52,028 | ▼ easing |
| ECE — ECE | 38,659 | 127,710 | 47,524 | 71,520 | ▼ easing |
| EEE — EEE | 42,511 | 79,296 | 87,234 | 136,071 | ▼ easing |
| MEC — MEC | 43,957 | 129,243 | 117,927 | 143,061 | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).