AP SWRN (Narsapuram) EAPCET closing ranks
State: Andhra Pradesh · College code: SWRN · District: WEST GODAVARI · Place: Narsapuram · Branches (2022): 12 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| AID — AID | Boys | 68,024 | 162,773 | 72,767 |
| Girls | 75,190 | 162,773 | 75,190 | |
| AIM — AIM | Boys | 73,628 | 120,284 | 73,857 |
| Girls | 73,628 | 165,884 | 135,290 | |
| CIV — CIV | Boys | 144,054 | 162,968 | 159,249 |
| Girls | 144,054 | 162,968 | 165,344 | |
| CSC — CSC | Boys | 71,397 | 168,976 | 164,429 |
| Girls | 71,397 | 168,976 | 164,429 | |
| CSD — CSD | Boys | 62,336 | 133,243 | 64,711 |
| Girls | 62,825 | 159,987 | 64,711 | |
| CSE — CSE | Boys | 43,991 | 140,039 | 152,123 |
| Girls | 48,448 | 140,039 | 152,123 | |
| CSEB — CSEB | Boys | 86,573 | 89,902 | 90,409 |
| Girls | 86,573 | 89,902 | 90,409 | |
| ECE — ECE | Boys | 87,073 | 170,286 | 169,814 |
| Girls | 92,928 | 170,938 | 169,814 | |
| EEE — EEE | Boys | 132,704 | 132,704 | 132,704 |
| Girls | 148,202 | 148,202 | 148,202 | |
| INF — INF | Boys | 58,235 | 171,888 | 58,235 |
| Girls | 58,235 | 171,888 | 58,235 | |
| MEC — MEC | Boys | 158,000 | 164,406 | 165,344 |
| Girls | 158,000 | 164,406 | 165,344 | |
| RBT — RBT | Boys | 105,320 | 105,320 | 105,320 |
| Girls | 105,320 | 131,136 | 129,743 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 15 | 20 | 22 | Trend |
|---|---|---|---|---|---|
| AID — AID | · | · | · | 68,024 | — |
| AIM — AIM | · | · | 67,839 | 73,628 | steady |
| CIV — CIV | 89,696 | 106,368 | 80,406 | 144,054 | ▼ easing |
| CSC — CSC | · | · | · | 71,397 | — |
| CSD — CSD | · | · | · | 62,336 | — |
| CSE — CSE | 191,678 | 55,140 | 30,144 | 43,991 | ▲ harder |
| CSEB — CSEB | · | · | · | 86,573 | — |
| ECE — ECE | 53,389 | 110,146 | 62,412 | 87,073 | ▼ easing |
| EEE — EEE | 129,439 | 123,472 | 109,647 | 132,704 | steady |
| INF — INF | 174,451 | 128,343 | 36,031 | 58,235 | ▲ harder |
| MEC — MEC | 60,044 | 131,889 | 86,592 | 158,000 | ▼ easing |
| RBT — RBT | · | · | 122,432 | 105,320 | ▲ harder |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).