AP VCTN (Vijayawada) EAPCET closing ranks
State: Andhra Pradesh · College code: VCTN · District: KRISHNA · Place: Vijayawada · Branches (2022): 4 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| CSD — CSD | Boys | 76,671 | 165,223 | 76,671 |
| Girls | 150,330 | 165,223 | 150,330 | |
| CSE — CSE | Boys | 134,784 | 169,188 | 165,551 |
| Girls | 134,784 | 169,188 | 165,551 | |
| CSM — CSM | Boys | 162,846 | 173,095 | 162,846 |
| Girls | 172,559 | 173,095 | 172,559 | |
| ECE — ECE | Boys | 93,913 | 143,309 | 145,767 |
| Girls | 146,422 | 149,546 | 146,422 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 12 | 15 | 20 | 22 | Trend |
|---|---|---|---|---|---|
| AGR — AGR | · | 132,342 | 122,057 | · | steady |
| CIV — CIVIL ENGINEERING | 162,170 | 132,568 | · | · | ▲ harder |
| CSD — CSD | · | · | · | 76,671 | — |
| CSE — CSE | 196,755 | 124,574 | 103,116 | 134,784 | ▲ harder |
| CSM — CSM | · | · | · | 162,846 | — |
| ECE — ECE | 173,362 | 132,169 | 98,902 | 93,913 | ▲ harder |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEER | 207,250 | 129,658 | · | · | ▲ harder |
| MEC — MECHANICAL ENGINEERING | 202,740 | 129,692 | · | · | ▲ harder |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).