AP VGTN (Vijayawada Rural) EAPCET closing ranks
State: Andhra Pradesh · College code: VGTN · District: KRISHNA · Place: Vijayawada Rural · Branches (2022): 4 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2022 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | SC | ST |
|---|---|---|---|---|
| CSD — CSD | Boys | 124,909 | 124,909 | 124,909 |
| Girls | 124,909 | 124,909 | 124,909 | |
| CSE — CSE | Boys | 130,843 | 171,454 | 130,843 |
| Girls | 167,066 | 173,361 | 167,066 | |
| CSM — CSM | Boys | 119,466 | 119,466 | 119,466 |
| Girls | 119,466 | 119,466 | 119,466 | |
| EEE — EEE | Boys | 169,131 | 173,540 | 173,554 |
| Girls | 169,163 | 173,558 | 173,554 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 15 | 20 | 22 | Trend |
|---|---|---|---|---|
| AGR — AGR | 132,643 | 126,241 | · | steady |
| CIV — CIVIL ENGINEERING | 132,649 | · | · | — |
| CSD — CSD | · | · | 124,909 | — |
| CSE — CSE | 102,336 | 99,795 | 130,843 | ▼ easing |
| CSM — CSM | · | · | 119,466 | — |
| ECE — ECE | 124,438 | 121,946 | · | steady |
| EEE — EEE | 132,348 | · | 169,131 | ▼ easing |
| MEC — MEC | 129,971 | 81,301 | · | ▲ harder |
| PHM — PHM | 132,358 | 110,417 | · | ▲ harder |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Andhra Pradesh counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).