TG CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY EAPCET closing ranks
State: Telangana · College code: CBIT · District: RANGA REDDY · Place: Gandipet · Branches (2025): 12 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | ST | EWS |
|---|---|---|---|---|---|---|---|---|---|
| AID — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Boys | 3,059 | 7,585 | 3,346 | 7,250 | 3,619 | 5,757 | 14,578 | 3,059 |
| Girls | 3,164 | 7,585 | 3,712 | 7,250 | 3,854 | 7,788 | 16,936 | 3,164 | |
| BIO — BIO-TECHNOLOGY | Boys | 30,630 | 109,993 | 63,629 | 30,630 | 39,659 | 51,714 | 104,804 | 44,042 |
| Girls | 47,146 | 119,612 | 87,883 | 47,146 | 47,146 | 100,830 | 104,804 | 63,179 | |
| CHE — CHEMICAL ENGINEERING | Boys | 25,864 | 28,637 | 37,640 | 97,316 | 31,995 | 25,864 | 39,044 | 33,929 |
| Girls | 27,300 | 97,351 | 37,640 | 97,316 | 47,854 | 78,032 | 84,939 | 53,644 | |
| CIV — CIVIL ENGINEERING | Boys | 18,108 | 38,989 | 33,252 | 18,108 | 26,659 | 41,072 | 44,107 | 27,821 |
| Girls | 18,108 | 43,635 | 41,466 | 73,809 | 34,742 | 41,072 | 45,039 | 40,821 | |
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | 2,053 | 4,164 | 2,053 | 4,033 | 2,307 | 3,481 | 13,835 | 2,122 |
| Girls | 2,471 | 5,517 | 2,495 | 4,033 | 3,046 | 4,758 | 16,351 | 2,509 | |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Boys | 2,158 | 4,327 | 2,465 | 2,158 | 2,565 | 4,449 | 11,790 | 2,219 |
| Girls | 2,753 | 6,032 | 3,290 | 2,753 | 2,953 | 4,449 | 16,569 | 2,753 | |
| CIC — CSE (IoT AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) | Boys | 3,082 | 6,201 | 4,043 | 3,082 | 3,864 | 4,634 | 17,875 | 3,579 |
| Girls | 4,286 | 6,201 | 4,932 | 4,286 | 4,286 | 4,634 | 17,875 | 4,710 | |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | Boys | 9,478 | 33,155 | 15,905 | 17,670 | 17,801 | 31,461 | 29,568 | 12,091 |
| Girls | 11,576 | 33,155 | 21,890 | 17,670 | 20,182 | 53,457 | 31,077 | 14,007 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | Boys | 4,205 | 10,457 | 6,198 | 9,385 | 5,889 | 11,234 | 19,160 | 5,849 |
| Girls | 5,696 | 13,458 | 7,273 | 9,385 | 8,740 | 15,034 | 26,024 | 5,849 | |
| EVL — ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | Boys | 6,288 | 18,834 | 9,254 | 6,288 | 7,377 | 29,613 | 21,590 | 6,713 |
| Girls | 6,673 | 18,834 | 10,941 | 6,673 | 13,981 | 29,613 | 89,370 | 6,713 | |
| INF — INFORMATION TECHNOLOGY | Boys | 4,002 | 13,529 | 4,211 | 11,335 | 5,232 | 5,542 | 16,604 | 4,284 |
| Girls | 4,576 | 14,762 | 5,434 | 17,355 | 5,232 | 11,940 | 26,607 | 5,374 | |
| MEC — MECHANICAL ENGINEERING | Boys | 19,484 | 53,124 | 32,564 | 59,029 | 26,888 | 40,703 | 40,396 | 23,444 |
| Girls | 26,571 | 87,253 | 35,097 | 59,029 | 36,292 | 60,685 | 75,368 | 34,091 |
2025 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | P2 | FINAL |
|---|---|---|---|
| AID — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 2,135 | 2,600 | 3,059 |
| BIO — BIO-TECHNOLOGY | 26,454 | 26,454 | 30,630 |
| CHE — CHEMICAL ENGINEERING | 20,480 | 27,492 | 25,864 |
| CIV — CIVIL ENGINEERING | 18,762 | 18,108 | 18,108 |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 1,201 | 1,743 | 2,053 |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 1,522 | 1,976 | 2,158 |
| CIC — CSE (IoT AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) | 2,321 | 2,818 | 3,082 |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 8,670 | 9,288 | 9,478 |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 3,474 | 4,205 | 4,205 |
| EVL — ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 4,483 | 6,040 | 6,288 |
| INF — INFORMATION TECHNOLOGY | 3,007 | 3,759 | 4,002 |
| MEC — MECHANICAL ENGINEERING | 14,331 | 14,331 | 19,484 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| AID — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | 1,124 | 4,167 | 4,333 | 3,747 | 3,059 | ▲ harder |
| AIM — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | 3,487 | 3,815 | · | · | steady |
| BIO — BIO-TECHNOLOGY | 19,985 | · | 21,491 | 39,038 | 50,553 | 30,630 | ▼ easing |
| CHE — CHEMICAL ENGINEERING | 9,941 | 12,533 | 30,900 | 40,767 | 30,023 | 25,864 | ▲ harder |
| CIC — CSE (IoT AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) | · | 1,378 | 3,387 | 4,569 | 4,256 | 3,082 | steady |
| CIV — CIVIL ENGINEERING | 6,316 | 8,447 | 12,117 | 31,059 | 22,698 | 18,108 | ▼ easing |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 1,267 | 843 | 1,695 | 2,938 | 2,912 | 2,053 | ▼ easing |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 821 | 1,818 | 3,183 | 3,607 | 2,158 | ▼ easing |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 2,263 | 1,787 | 7,369 | 7,775 | 6,812 | 4,205 | ▲ harder |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 3,896 | 3,113 | 14,619 | 19,277 | 12,744 | 9,478 | ▲ harder |
| EVL — ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | · | · | · | · | 11,348 | 6,288 | ▲ harder |
| INF — INFORMATION TECHNOLOGY | 2,992 | 1,844 | 3,856 | 5,731 | 4,582 | 4,002 | steady |
| IPE — INDUSTRIAL PRODUCTION ENGINEERING | 25,769 | · | · | · | · | · | — |
| MEC — MECHANICAL ENGINEERING | 4,284 | 5,112 | 23,416 | 27,522 | 22,117 | 19,484 | ▲ harder |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).