TG JAYAMUKHI INSTITUTE OF TECHNOLOGY AND SCIS EAPCET closing ranks
State: Telangana · College code: JAYA · District: WARANGAL · Place: Narsampet · Branches (2025): 6 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | ST | EWS |
|---|---|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | Boys | 133,451 | 133,451 | 133,451 | 133,451 | 133,451 | 133,451 | 133,451 | 133,451 |
| Girls | 133,451 | 133,451 | 133,451 | 133,451 | 133,451 | 141,940 | 133,451 | 133,451 | |
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | 88,876 | 133,511 | 124,327 | 88,876 | 112,045 | 130,102 | 151,767 | 88,876 |
| Girls | 88,876 | 133,511 | 133,164 | 88,876 | 112,045 | 130,102 | 151,767 | 131,863 | |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Boys | 91,520 | 91,520 | 130,133 | 91,520 | 116,599 | 91,520 | 147,150 | 91,520 |
| Girls | 91,520 | 94,954 | 132,616 | 91,520 | 127,021 | 91,520 | 147,150 | 91,520 | |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | Boys | 105,319 | 127,471 | 141,980 | 105,319 | 126,440 | 105,319 | 105,319 | 105,319 |
| Girls | 105,319 | 127,471 | 141,980 | 105,319 | 126,440 | 105,319 | 105,319 | 105,319 | |
| CSI — COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | Boys | 83,121 | 83,121 | 83,121 | 83,121 | 83,121 | 83,121 | 83,121 | 83,121 |
| Girls | 90,291 | 90,291 | 90,291 | 90,291 | 90,291 | 90,291 | 90,291 | 90,291 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | Boys | 108,911 | 149,084 | 114,288 | 108,911 | 133,846 | 108,911 | 149,292 | 108,911 |
| Girls | 108,911 | 149,084 | 114,288 | 108,911 | 133,846 | 108,911 | 149,292 | 108,911 |
2025 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | P2 | FINAL |
|---|---|---|---|
| CIV — CIVIL ENGINEERING | — | 133,451 | 133,451 |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 88,876 | 88,876 | 88,876 |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 96,939 | 91,520 | 91,520 |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 105,319 | 105,319 | 105,319 |
| CSI — COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 111,412 | 83,121 | 83,121 |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 108,911 | 108,911 | 108,911 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | 89,682 | 62,220 | 42,858 | 156,852 | 125,061 | 133,451 | ▼ easing |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | · | · | · | 156,852 | 69,028 | 105,319 | ▲ harder |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 76,211 | 48,310 | 60,658 | 82,303 | 82,071 | 88,876 | ▼ easing |
| CSI — COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | · | · | · | · | 106,101 | 83,121 | ▲ harder |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 86,187 | 111,579 | 156,852 | 104,309 | 91,520 | ▲ harder |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 53,002 | 69,554 | 120,390 | 73,856 | 105,507 | 108,911 | steady |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 90,870 | 60,305 | · | · | 131,533 | · | ▼ easing |
| MEC — MECHANICAL ENGINEERING | 74,451 | 68,567 | · | · | · | · | steady |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).