TG KHAMMAM INST OF TECHNOLOGY AND SCIENCE EAPCET closing ranks
State: Telangana · College code: KMTS · District: KHAMMAM · Place: Khammam · Branches (2023): 6 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2023 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST |
|---|---|---|---|---|---|---|---|---|---|
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | 61,258 | 136,132 | 143,132 | 124,521 | 144,296 | 144,784 | 156,479 | 156,842 |
| Girls | 85,752 | 143,889 | 143,132 | 124,521 | 144,296 | 144,784 | 156,479 | 156,842 | |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Boys | 39,027 | 106,471 | 144,898 | 39,027 | 113,407 | 106,090 | 151,128 | 120,849 |
| Girls | 55,388 | 140,421 | 144,898 | 55,388 | 118,514 | 131,892 | 151,128 | 138,634 | |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | Boys | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 |
| Girls | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | Boys | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 |
| Girls | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | Boys | 94,123 | 128,976 | 94,123 | 94,123 | 139,769 | 113,577 | 104,427 | 154,550 |
| Girls | 94,123 | 144,909 | 138,220 | 94,123 | 142,142 | 113,577 | 154,943 | 154,550 | |
| MEC — MECHANICAL ENGINEERING | Boys | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 |
| Girls | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 |
2023 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | P2 | FINAL | SPECIAL |
|---|---|---|---|---|
| CSE — COMPUTER SCIENCE AND ENGINEERING | 74,570 | 89,237 | 61,258 | 61,258 |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 39,027 | 39,027 | 39,027 | 39,027 |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 84,937 | 156,852 | 156,852 | 156,852 |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | — | 156,852 | 156,852 | 156,852 |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 94,123 | 94,123 | 94,123 | 94,123 |
| MEC — MECHANICAL ENGINEERING | 156,840 | 156,852 | 156,852 | 156,852 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | 23 | Trend |
|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | 65,316 | 30,721 | 50,851 | · | ▲ harder |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | · | · | · | 156,852 | — |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 85,330 | 58,154 | 54,073 | 61,258 | ▲ harder |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 86,187 | 45,961 | 39,027 | ▲ harder |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 68,255 | 65,408 | 90,731 | 94,123 | ▼ easing |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 81,675 | 86,187 | 31,280 | 156,852 | ▼ easing |
| MEC — MECHANICAL ENGINEERING | 77,241 | 29,962 | 79,966 | 156,852 | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).