TG MAHATMA GANDHI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) EAPCET closing ranks
State: Telangana · College code: MGIT · District: RANGA REDDY · Place: Gandipet · Branches (2025): 11 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | ST | EWS |
|---|---|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | Boys | 29,297 | 59,100 | 52,734 | 29,297 | 40,539 | 44,951 | 53,565 | 48,984 |
| Girls | 29,712 | 86,696 | 52,734 | 29,712 | 53,768 | 66,195 | 69,377 | 61,218 | |
| CSB — COMPUTER SCIENCE AND BUSINESS SYSTEM | Boys | 9,379 | 25,863 | 13,536 | 26,091 | 11,591 | 9,379 | 46,287 | 9,644 |
| Girls | 10,050 | 32,070 | 13,536 | 26,091 | 14,935 | 16,708 | 61,783 | 10,580 | |
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | 7,112 | 15,901 | 9,433 | 14,914 | 8,427 | 11,864 | 32,283 | 7,760 |
| Girls | 7,172 | 19,707 | 9,433 | 14,914 | 10,407 | 15,058 | 38,919 | 7,760 | |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Boys | 6,386 | 18,484 | 7,807 | 14,171 | 8,412 | 8,053 | 28,318 | 6,386 |
| Girls | 6,386 | 18,484 | 9,303 | 14,171 | 10,638 | 15,866 | 49,371 | 7,468 | |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | Boys | 7,408 | 19,201 | 11,066 | 7,408 | 8,816 | 12,107 | 33,386 | 8,038 |
| Girls | 7,844 | 19,717 | 11,066 | 24,028 | 10,816 | 12,107 | 33,386 | 8,038 | |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | Boys | 17,397 | 48,557 | 21,610 | 17,397 | 25,935 | 36,716 | 46,871 | 20,822 |
| Girls | 17,397 | 48,557 | 38,711 | 17,397 | 30,269 | 110,008 | 62,725 | 20,822 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | Boys | 10,026 | 29,459 | 13,969 | 10,026 | 16,035 | 22,355 | 46,460 | 11,467 |
| Girls | 10,213 | 31,772 | 17,399 | 55,301 | 21,334 | 27,215 | 51,525 | 11,881 | |
| INF — INFORMATION TECHNOLOGY | Boys | 9,360 | 23,499 | 12,927 | 9,360 | 11,805 | 14,193 | 33,830 | 9,609 |
| Girls | 9,360 | 28,126 | 14,201 | 9,360 | 12,492 | 14,193 | 45,612 | 9,609 | |
| MCT — MECHANICAL (MECHTRONICS) ENGINEERING | Boys | 21,412 | 71,387 | 33,526 | 109,359 | 31,268 | 21,412 | 126,912 | 28,283 |
| Girls | 35,495 | 90,780 | 50,077 | 109,359 | 84,203 | 35,495 | 126,912 | 56,870 | |
| MEC — MECHANICAL ENGINEERING | Boys | 24,923 | 69,351 | 48,217 | 24,923 | 40,680 | 50,346 | 70,738 | 34,694 |
| Girls | 33,095 | 80,009 | 80,209 | 33,095 | 97,358 | 50,346 | 142,113 | 43,180 | |
| MMT — METALLURGY AND MATERIAL ENGINEERING | Boys | 38,821 | 114,766 | 70,072 | 38,821 | 62,059 | 132,266 | 114,705 | 69,454 |
| Girls | 49,950 | 114,766 | 89,395 | 49,950 | 98,882 | 132,266 | 141,130 | 69,454 |
2025 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | P2 | FINAL |
|---|---|---|---|
| CIV — CIVIL ENGINEERING | 29,297 | 29,297 | 29,297 |
| CSB — COMPUTER SCIENCE AND BUSINESS SYSTEM | 7,549 | 8,624 | 9,379 |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 5,025 | 5,862 | 7,112 |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 4,348 | 5,280 | 6,386 |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 5,393 | 6,313 | 7,408 |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 13,743 | 15,153 | 17,397 |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 8,407 | 9,439 | 10,026 |
| INF — INFORMATION TECHNOLOGY | 6,686 | 7,972 | 9,360 |
| MCT — MECHANICAL (MECHTRONICS) ENGINEERING | 19,789 | 19,789 | 21,412 |
| MEC — MECHANICAL ENGINEERING | 23,213 | 23,809 | 24,923 |
| MMT — METALLURGY AND MATERIAL ENGINEERING | 38,821 | 38,821 | 38,821 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | 17,459 | 16,434 | 25,449 | 156,852 | 40,641 | 29,297 | ▼ easing |
| CSB — COMPUTER SCIENCE AND BUSINESS SYSTEM | · | 7,163 | 13,585 | 11,682 | 11,726 | 9,379 | ▲ harder |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | · | 4,941 | 5,588 | 12,098 | 10,686 | 7,408 | ▼ easing |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 4,223 | 4,274 | 9,491 | 9,421 | 9,307 | 7,112 | ▲ harder |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 4,857 | 9,995 | 9,927 | 10,011 | 6,386 | ▲ harder |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 7,270 | 8,181 | 20,141 | 19,501 | 14,773 | 10,026 | ▲ harder |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 11,500 | 10,763 | 28,021 | 30,357 | 22,716 | 17,397 | ▲ harder |
| INF — INFORMATION TECHNOLOGY | 7,739 | 6,219 | 12,417 | 13,337 | 10,602 | 9,360 | ▲ harder |
| MCT — MECHANICAL (MECHTRONICS) ENGINEERING | 19,867 | 19,461 | 35,480 | 51,335 | 43,591 | 21,412 | ▲ harder |
| MEC — MECHANICAL ENGINEERING | 14,476 | 13,966 | 62,466 | 42,323 | 35,597 | 24,923 | ▲ harder |
| MMT — METALLURGY AND MATERIAL ENGINEERING | 36,757 | 54,531 | 28,202 | 78,644 | 59,605 | 38,821 | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).