TG MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) EAPCET closing ranks
State: Telangana · College code: MLRD · District: MEDCHAL · Place: Mysammagud A · Branches (2025): 9 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | ST | EWS |
|---|---|---|---|---|---|---|---|---|---|
| ANE — AERONAUTICAL ENGINEERING | Boys | 30,632 | 59,890 | 58,587 | 30,632 | 49,617 | 40,728 | 135,446 | 47,151 |
| Girls | 36,715 | 59,890 | 63,140 | 36,715 | 49,617 | 86,769 | 140,380 | 47,151 | |
| CIV — CIVIL ENGINEERING | Boys | 71,669 | 122,181 | 119,791 | 71,669 | 87,421 | 94,576 | 112,391 | 96,500 |
| Girls | 71,669 | 135,278 | 127,879 | 71,669 | 92,744 | 110,335 | 151,485 | 96,500 | |
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | 22,675 | 53,433 | 34,238 | 67,310 | 33,364 | 43,769 | 74,110 | 27,871 |
| Girls | 24,245 | 68,829 | 40,753 | 73,702 | 41,157 | 43,769 | 112,977 | 28,166 | |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Boys | 24,070 | 50,030 | 35,783 | 102,919 | 33,560 | 41,577 | 79,520 | 30,390 |
| Girls | 24,070 | 61,138 | 35,783 | 102,919 | 37,596 | 44,172 | 94,955 | 30,390 | |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | Boys | 24,993 | 60,009 | 35,552 | 77,518 | 36,471 | 48,981 | 76,398 | 32,080 |
| Girls | 28,487 | 60,171 | 39,824 | 77,518 | 45,771 | 48,981 | 107,574 | 32,080 | |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | Boys | 26,295 | 55,859 | 39,162 | 105,044 | 35,837 | 54,595 | 83,265 | 31,538 |
| Girls | 27,298 | 68,704 | 41,410 | 116,283 | 43,710 | 62,678 | 113,189 | 31,610 | |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | Boys | 26,421 | 67,882 | 84,181 | 26,421 | 52,859 | 92,430 | 121,063 | 60,403 |
| Girls | 26,421 | 99,715 | 84,181 | 26,421 | 89,225 | 106,494 | 121,063 | 60,403 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | Boys | 34,082 | 75,847 | 44,968 | 34,082 | 47,282 | 72,239 | 103,569 | 38,798 |
| Girls | 34,082 | 75,847 | 53,869 | 34,082 | 50,641 | 72,239 | 127,864 | 43,543 | |
| MEC — MECHANICAL ENGINEERING | Boys | 44,573 | 103,004 | 108,232 | 44,573 | 44,573 | 88,975 | 140,238 | 62,390 |
| Girls | 44,573 | 112,945 | 108,232 | 77,479 | 125,290 | 88,975 | 140,637 | 93,044 |
2025 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | P2 | FINAL |
|---|---|---|---|
| ANE — AERONAUTICAL ENGINEERING | 34,624 | 33,269 | 30,632 |
| CIV — CIVIL ENGINEERING | — | 61,501 | 71,669 |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 22,675 | 22,675 | 22,675 |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 24,245 | 24,245 | 24,070 |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 25,218 | 24,993 | 24,993 |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 27,249 | 26,295 | 26,295 |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 43,375 | 26,421 | 26,421 |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 34,082 | 34,082 | 34,082 |
| MEC — MECHANICAL ENGINEERING | 48,019 | 44,573 | 44,573 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| AID — ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | · | · | 37,618 | · | · | · | — |
| AIM — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | · | · | 32,013 | · | · | · | — |
| ANE — AERONAUTICAL ENGINEERING | 58,173 | 35,766 | 27,136 | 51,521 | 57,821 | 30,632 | ▼ easing |
| CIV — CIVIL ENGINEERING | · | · | · | · | · | 71,669 | — |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | · | 21,216 | 23,143 | 32,771 | 37,229 | 24,993 | steady |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | · | 20,735 | 25,908 | 36,318 | 35,499 | 26,295 | steady |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 14,972 | 13,877 | 21,503 | 27,409 | 31,097 | 22,675 | steady |
| CSI — COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | · | · | · | 34,981 | · | · | — |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 17,019 | 36,611 | 31,668 | 34,393 | 24,070 | ▲ harder |
| CSO — COMPUTER SCIENCE AND ENGINEERING (IOT) | · | 25,545 | 28,521 | · | · | · | ▼ easing |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 20,079 | 22,049 | 34,724 | 45,112 | 40,940 | 34,082 | steady |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 27,046 | 18,422 | 121,180 | 156,852 | 85,803 | 26,421 | ▲ harder |
| INF — INFORMATION TECHNOLOGY | 22,045 | 20,581 | 31,927 | · | · | · | ▼ easing |
| MEC — MECHANICAL ENGINEERING | 42,810 | 29,489 | 52,605 | 70,055 | 58,342 | 44,573 | ▲ harder |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).