TG MALLAREDDY INST OF TECHNOLOGY AND SCI (AUTONOMOUS) EAPCET closing ranks
State: Telangana · College code: MRIT · District: MEDCHAL · Place: Maisammaguda · Branches (2023): 4 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2023 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST |
|---|---|---|---|---|---|---|---|---|---|
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | 45,491 | 99,853 | 67,578 | 89,068 | 70,209 | 127,548 | 129,315 | 156,514 |
| Girls | 50,159 | 108,572 | 94,630 | 89,068 | 77,421 | 138,597 | 150,159 | 156,514 | |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Boys | 60,408 | 134,233 | 81,552 | 63,353 | 78,415 | 142,526 | 155,552 | 156,622 |
| Girls | 69,905 | 146,224 | 100,523 | 97,581 | 94,853 | 142,526 | 155,552 | 156,622 | |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | Boys | 49,851 | 103,894 | 69,884 | 49,851 | 68,546 | 115,706 | 148,329 | 155,101 |
| Girls | 51,310 | 103,894 | 87,165 | 51,310 | 84,908 | 115,706 | 156,076 | 155,101 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | Boys | 45,077 | 117,746 | 93,337 | 45,077 | 91,873 | 145,249 | 154,903 | 155,871 |
| Girls | 117,119 | 121,427 | 117,119 | 117,119 | 123,147 | 145,249 | 156,401 | 155,871 |
2023 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | P2 | FINAL | SPECIAL |
|---|---|---|---|---|
| CSE — COMPUTER SCIENCE AND ENGINEERING | 48,813 | 45,491 | 45,491 | 45,491 |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 53,276 | 53,276 | 60,408 | 60,408 |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 49,851 | 49,851 | 49,851 | 49,851 |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 63,833 | 34,025 | 45,077 | 45,077 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | 23 | Trend |
|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | 71,577 | · | · | · | — |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | · | 55,749 | 55,664 | · | steady |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | · | 80,925 | 121,464 | 49,851 | ▲ harder |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 27,658 | 27,210 | 41,936 | 45,491 | ▼ easing |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 45,741 | 71,828 | 60,408 | ▼ easing |
| CSN — COMPUTER SCIENCE & ENGINEERING (NETWORKS) | · | 35,912 | · | · | — |
| CSO — COMPUTER SCIENCE AND ENGINEERING (IOT) | · | 86,187 | · | · | — |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 42,959 | 44,527 | 78,870 | 45,077 | steady |
| INF — INFORMATION TECHNOLOGY | 38,863 | 31,530 | 77,616 | · | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).