TG O U COLLEGE OF TECH HYDERABAD - SELF FINANCE EAPCET closing ranks
State: Telangana · College code: OUCTSF · District: HYDERABAD · Place: Hyderabad · Branches (2023): 3 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2023 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST |
|---|---|---|---|---|---|---|---|---|---|
| PHM — B. PHARMACY (M.P.C. STREAM) | Boys | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 |
| Girls | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | |
| FDT — FOOD TECHNOLOGY | Boys | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 |
| Girls | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | |
| TEX — TEXTILE TECHNOLOGY / TEXTILE ENGINEERING | Boys | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 |
| Girls | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 | 156,852 |
2023 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | P2 | FINAL | SPECIAL |
|---|---|---|---|---|
| PHM — B. PHARMACY (M.P.C. STREAM) | — | — | 156,852 | 156,852 |
| FDT — FOOD TECHNOLOGY | 65,682 | 156,065 | 156,852 | 156,852 |
| TEX — TEXTILE TECHNOLOGY / TEXTILE ENGINEERING | 113,584 | 58,962 | 156,852 | 156,852 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 21 | 23 | Trend |
|---|---|---|---|
| FDT — FOOD TECHNOLOGY | 37,974 | 156,852 | ▼ easing |
| PHM — B. PHARMACY (M.P.C. STREAM) | · | 156,852 | — |
| TEX — TEXTILE TECHNOLOGY / TEXTILE ENGINEERING | 116,992 | 156,852 | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).