TG VIGNANA BHARATHI ENGINEERING COLLEGE EAPCET closing ranks
State: Telangana · College code: VBEC · District: RANGA REDDY · Place: Ibrahimpatan · Branches (2021): 6 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2021 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST |
|---|---|---|---|---|---|---|---|---|---|
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | 37,532 | 81,284 | 99,162 | 94,393 | 113,129 | 111,347 | 117,136 | 119,487 |
| Girls | 37,532 | 104,273 | 99,162 | 94,393 | 113,129 | 111,347 | 120,091 | 119,800 | |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Boys | 92,126 | 92,126 | 92,126 | 92,126 | 92,126 | 92,126 | 92,126 | 92,126 |
| Girls | 92,126 | 92,126 | 92,126 | 92,126 | 92,126 | 92,126 | 92,126 | 92,126 | |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | Boys | 55,414 | 55,414 | 69,823 | 55,414 | 55,414 | 55,414 | 115,814 | 55,414 |
| Girls | 55,414 | 55,414 | 69,823 | 55,414 | 55,414 | 55,414 | 115,814 | 55,414 | |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | Boys | 119,080 | 119,080 | 119,080 | 119,080 | 119,080 | 119,080 | 119,080 | 119,080 |
| Girls | 119,080 | 119,080 | 119,080 | 119,080 | 119,080 | 119,080 | 119,080 | 119,080 | |
| CSO — COMPUTER SCIENCE AND ENGINEERING (IOT) | Boys | 100,372 | 100,372 | 100,372 | 100,372 | 100,372 | 100,372 | 100,372 | 100,372 |
| Girls | 100,372 | 100,372 | 100,372 | 100,372 | 100,372 | 100,372 | 100,372 | 100,372 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | Boys | 118,280 | 118,280 | 118,280 | 118,280 | 118,280 | 118,280 | 118,280 | 118,280 |
| Girls | 118,280 | 118,280 | 118,280 | 118,280 | 118,280 | 118,280 | 118,280 | 118,280 |
2021 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | FINAL | SPECIAL |
|---|---|---|---|
| CSE — COMPUTER SCIENCE AND ENGINEERING | 33,614 | 37,532 | 37,532 |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 38,652 | 92,126 | 92,126 |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 41,522 | 55,414 | 55,414 |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 49,923 | 119,080 | 119,080 |
| CSO — COMPUTER SCIENCE AND ENGINEERING (IOT) | 67,747 | 100,372 | 100,372 |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 119,672 | 118,280 | 118,280 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | Trend |
|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | 24,066 | · | · | — |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | · | 59,070 | 55,414 | steady |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | · | 63,612 | 119,080 | ▼ easing |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 31,806 | 32,440 | 37,532 | ▼ easing |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 55,250 | 92,126 | ▼ easing |
| CSO — COMPUTER SCIENCE AND ENGINEERING (IOT) | · | 86,187 | 100,372 | ▼ easing |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 53,662 | 47,253 | 118,280 | ▼ easing |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 52,432 | · | · | — |
| MEC — MECHANICAL ENGINEERING | 56,053 | · | · | — |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).