TG VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) EAPCET closing ranks
State: Telangana · College code: VBIT · District: MEDCHAL · Place: Ghatkesar · Branches (2025): 10 · Data years: 2012–2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch | Gender | OC | BC-A | BC-B | BC-C | BC-D | BC-E | ST | EWS |
|---|---|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | Boys | 95,547 | 123,307 | 98,312 | 95,547 | 95,547 | 95,547 | 116,833 | 108,985 |
| Girls | 95,547 | 123,307 | 107,195 | 95,547 | 95,547 | 125,292 | 137,972 | 108,985 | |
| CSB — COMPUTER SCIENCE AND BUSINESS SYSTEM | Boys | 29,953 | 67,358 | 41,172 | 29,953 | 47,136 | 62,735 | 91,459 | 36,887 |
| Girls | 29,953 | 67,358 | 60,400 | 29,953 | 49,206 | 62,735 | 144,982 | 36,887 | |
| CSE — COMPUTER SCIENCE AND ENGINEERING | Boys | 22,437 | 55,037 | 37,561 | 78,127 | 37,878 | 57,754 | 92,662 | 26,532 |
| Girls | 22,437 | 60,805 | 37,561 | 88,410 | 37,878 | 78,824 | 118,568 | 26,532 | |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Boys | 19,608 | 39,188 | 35,920 | 53,798 | 36,202 | 45,235 | 91,007 | 24,967 |
| Girls | 23,741 | 51,831 | 40,188 | 53,798 | 36,202 | 78,523 | 91,007 | 24,967 | |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | Boys | 23,203 | 51,591 | 42,876 | 23,203 | 41,450 | 73,221 | 96,738 | 30,112 |
| Girls | 28,752 | 53,562 | 45,883 | 28,752 | 41,450 | 79,160 | 106,748 | 32,533 | |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | Boys | 22,413 | 58,646 | 41,931 | 22,413 | 40,346 | 66,949 | 96,273 | 30,002 |
| Girls | 25,600 | 58,646 | 43,280 | 119,917 | 44,229 | 79,234 | 134,706 | 30,002 | |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | Boys | 34,769 | 101,832 | 97,424 | 34,769 | 54,408 | 123,027 | 136,003 | 71,409 |
| Girls | 34,769 | 107,248 | 104,974 | 105,716 | 97,676 | 123,027 | 148,021 | 71,409 | |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | Boys | 33,013 | 81,893 | 57,893 | 47,350 | 51,634 | 89,192 | 110,470 | 41,351 |
| Girls | 38,255 | 86,670 | 63,850 | 47,350 | 54,546 | 102,857 | 136,577 | 45,802 | |
| INF — INFORMATION TECHNOLOGY | Boys | 20,714 | 70,768 | 47,974 | 44,716 | 44,514 | 89,658 | 99,946 | 36,624 |
| Girls | 26,799 | 97,958 | 55,578 | 44,716 | 52,917 | 89,658 | 130,930 | 36,624 | |
| MEC — MECHANICAL ENGINEERING | Boys | 55,497 | 55,497 | 101,599 | 55,497 | 85,864 | 97,901 | 141,690 | 55,497 |
| Girls | 55,497 | 114,370 | 116,906 | 55,497 | 98,159 | 97,901 | 141,690 | 129,120 |
2025 phase-by-phase closing ranks OC Boys · how the cutoff moved across counselling phases
| Branch | P1 | P2 | FINAL |
|---|---|---|---|
| CIV — CIVIL ENGINEERING | 48,495 | 40,877 | 95,547 |
| CSB — COMPUTER SCIENCE AND BUSINESS SYSTEM | 28,078 | 28,078 | 29,953 |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 19,150 | 19,271 | 22,437 |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 19,608 | 19,608 | 19,608 |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 24,257 | 24,257 | 23,203 |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 23,084 | 22,413 | 22,413 |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 47,030 | 46,268 | 34,769 |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 30,979 | 30,979 | 33,013 |
| INF — INFORMATION TECHNOLOGY | 27,737 | 27,447 | 20,714 |
| MEC — MECHANICAL ENGINEERING | 48,087 | 51,039 | 55,497 |
OC-Boys closing-rank trend by year ▲ rank falling = getting harder · ▼ rank rising = easing
| Branch | 19 | 20 | 21 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|
| CIV — CIVIL ENGINEERING | 37,164 | 47,529 | 65,031 | 96,975 | 60,699 | 95,547 | ▼ easing |
| CSB — COMPUTER SCIENCE AND BUSINESS SYSTEM | · | 32,239 | 37,856 | 57,550 | 34,136 | 29,953 | ▲ harder |
| CSC — COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | · | 30,849 | 117,082 | 37,263 | 30,865 | 23,203 | ▲ harder |
| CSD — COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | · | 29,385 | 35,244 | 36,995 | 32,618 | 22,413 | ▲ harder |
| CSE — COMPUTER SCIENCE AND ENGINEERING | 17,188 | 16,342 | 21,441 | 25,830 | 28,225 | 22,437 | steady |
| CSM — COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | · | 20,103 | 38,921 | 39,287 | 27,951 | 19,608 | ▲ harder |
| ECE — ELECTRONICS AND COMMUNICATION ENGINEERING | 24,069 | 27,089 | 38,187 | 43,490 | 35,901 | 33,013 | ▲ harder |
| EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 36,063 | 65,714 | 37,380 | 39,840 | 61,183 | 34,769 | steady |
| INF — INFORMATION TECHNOLOGY | 23,594 | 23,542 | 29,929 | 31,620 | 34,707 | 20,714 | ▲ harder |
| MEC — MECHANICAL ENGINEERING | 40,362 | 68,426 | 46,380 | 156,852 | 76,876 | 55,497 | ▼ easing |
Closing rank = last (worst) EAPCET rank admitted in the year's final phase, Telangana counselling. Coverage: AP data currently through 2022; TG through latest (TG-2022 not published by the board). Source: official TGCHE / APSCHE last-rank files, compiled by EAPCEThelp (wikiresults network).